Ideal for all types of row crops that require uniformity and low application rates.

Flat seasonal drip pipe with integrated drippers.
CÓDIGO | Denominación | Espesor pared (mil.) | Distancia emisores (cm) | Caudal (a) (l/h. 100m) | Caudal (b) (l/h. emisor) | Paso | Long. Rollo (m) | SR: Serie BP: Bajo Pedido | Máxima long. lateral (m)* |
11442 | 16-05-15-165-500 R4000 | 5 | 15 | 165 | 0,36 | 500 | 4000 | BP | 295 |
11443 | 16-05-20-250-1000 R4000 | 5 | 20 | 250 | 0,57 | 1000 | 4000 | BP | 210 |
11444 | 16-05-20-365-2000 R4000 | 5 | 20 | 365 | 0,82 | 2000 | 4000 | BP | 160 |
11445 | 16-05-40-255-3000 R4000 | 5 | 40 | 255 | 1,13 | 3000 | 4000 | BP | 210 |
11446 | 16-05-30-340-3000 R4000 | 5 | 30 | 340 | 1,13 | 3000 | 4000 | BP | 175 |
11447 | 16-05-10-1020-3000 R4000 | 5 | 20 | 510 | 1,13 | 3000 | 4000 | BP | 135 |
11448 | 16-05-10-1020-3000 R4000 | 5 | 10 | 1020 | 1,13 | 3000 | 4000 | BP | 85 |
11449 | 16-06-15-165-500 R3200 | 6 | 15 | 165 | 0,36 | 500 | 3200 | BP | 295 |
11450 | 16-06-20-250-1000 R3200 | 6 | 20 | 250 | 0,57 | 1000 | 3200 | SR | 210 |
11451 | 16-06-20-365-2000 R3200 | 6 | 20 | 365 | 0,82 | 2000 | 3200 | SR | 160 |
11452 | 16-06-40-255-3000 R3200 | 6 | 40 | 255 | 1,13 | 3000 | 3200 | BP | 210 |
11453 | 16-06-30-340-3000 R3200 | 6 | 30 | 340 | 1,13 | 3000 | 3200 | SR | 175 |
11454 | 16-06-20-510-3000 R3200 | 6 | 20 | 510 | 1,13 | 3000 | 3200 | SR | 135 |
11455 | 16-06-20-510-3000 R3200 | 6 | 10 | 1020 | 1,13 | 3000 | 3200 | SR | 85 |
11456 | 16-08-15-165-500 R2500 | 8 | 15 | 165 | 0,36 | 500 | 2500 | SR | 295 |
11457 | 16-08-20-250-1000 R2500 | 8 | 20 | 250 | 0,57 | 1000 | 2500 | SR | 210 |
11458 | 16-08-20-365-2000 R2500 | 8 | 20 | 365 | 0,82 | 2000 | 2500 | SR | 160 |
11459 | 16-08-40-255-3000 R2500 | 8 | 40 | 255 | 1,13 | 3000 | 2500 | SR | 210 |
11460 | 16-08-30-340-3000 R2500 | 8 | 30 | 340 | 1,13 | 3000 | 2500 | SR | 175 |
11461 | 16-08-20-510-3000 R2500 | 8 | 20 | 510 | 1,13 | 3000 | 2500 | SR | 135 |
11462 | 16-08-10-1020-3000 R2500 | 8 | 10 | 1020 | 1,13 | 3000 | 2500 | SR | 85 |
*Maximum side length for slopes of 0%, inlet pressure of 8 mca (0.8 Kg/cm²) and Emission Uniformity of 90%
DESIGNATION: Diameter – Wall thickness (thousand) – Distance between emitters (cm) – Flow (l/h 100m) – Step – Roll length (m)
WALL THICKNESS: 1 mil = 1 mil = 0.025mm / 6 il = 0.15mm / 8 mil = 0.20mm
FLOW: (a): l/h 100 m = liters per hour per 100 meters of tape @ 0.55 bar pressure
(b): l/h emitter = liters per hour for each emitter @ 0.68 bar pressure
Consult other thicknesses, distances and flows

Buy drip tape at Industrias Avilés
The drip irrigation system is one of the most widespread in our country. It is conceived as a way to deliver the necessary water to the plants that allows them to have optimal development. It is used on a number of crops around the world to help reduce water consumption, increase the quality and yield of agricultural production.
The Industrias Avilés drip tape is ideal for olive, vegetable, flower and other row crops that require low discharge and little spacing of drippers They are used for all kinds of irrigation systems. We use high performance hoses and always at the best price.