Produce burbujas al bombear aire de forma continua. También se utiliza para remover el lecho filtrante, en sistemas de lavado, o donde se necesite una corriente baja de aire.
Gracias a su diseño sin rozamientos interno, no requiere mantenimiento de ningún tipo, evita vibraciones y consigue un nivel sonoro más bajo. Los agitadores de aire IAG han sido diseñados con la tecnología más avanzada para trabajar a altas revoluciones con el mínimo desgaste y sonido.


Para spas y bañeras de hidromasaje, así como para sistemas industriales y para depuración de balsas y estanques
Datos Técnicos 50 Hz
CÓDIGO | Descripción | Curva | KW | Voltaje | Consumo | Caudal | Vacío | Presión | N. Sonoro | |
TF | 10500 | IAG 80 | 120 | 0.4 | 220-240/380-415 | 2.25/1.29 | 84 | 130 | 130 | 58 |
TF | 10501 | IAG 140 | 130 | 0.75 | 220-240/380-415 | 3.7/2.14 | 144 | 150 | 190 | 63 |
TF | 10503 | IAG 250 | 141 | 1.5 | 220-240/380-415 | 6.5/3.8 | 210 | 210 | 250 | 70 |
TF | 10510 | IAG 300 | 148 | 2.2 | 220-240/380-415 | 9.7/5.6 | 312 | 260 | 260 | 72 |
TF | 10507 | IAG 475 | 160 | 5.5 | 220-240/380-415 | 21/12 | 552 | 250 | 280 | 74 |
TF | 10508 | IAG 550 | 170 | 7.5 | 380-415/660-720 | 27/15.6 | 552 | 310 | 360 | 74 |
TF | 10509 | IAG 1000 | 180 | 13 | 380-415/660-720 | 46.8/27 | 1134 | 305 | 295 | 76 |
D.E. | 10550 | IAG 80 2V | 210 | 0.75 | 220-240/380-415 | 3.45/2 | 90 | 200 | 240 | 60 |
D.E. | 10551 | IAG 156 2V | 220 | 1.75 | 220-240/380-415 | 6.7/3.9 | 156 | 275 | 220 | 66 |
D.E. | 10552 | IAG 156 2V | 221 | 2.2 | 220-240/380-415 | 7.8/4.5 | 156 | 320 | 390 | 66 |
D.E. | 10553 | IAG 222 2V | 230 | 3.4 | 220-240/380-415 | 12.5/7.2 | 220 | 345 | 410 | 74 |
D.E. | 10554 | IAG 400 2V | 240 | 4 | 220-240/380-415 | 14.3/8.2 | 312 | 380 | 280 | 75 |
D.E. | 10555 | IAG 475 2V | 241 | 5.5 | 220-240/380-415 | 21/12 | 312 | 470 | 530 | 75 |
D.E. | 10556 | IAG 570 2V | 251 | 11 | 380-415/660-720 | 46.8/27 | 576 | 450 | 600 | 76 |
CÓDIGO | Descripción | Curva | KW | Voltaje | Consumo | Caudal | Vacío | Presión | N. Sonoro | |
MF | 10520 | IAG 50 | 110 | 0.2 | 230 | 1.7 | 50 | 80 | 100 | 57 |
MF | 10521 | IAG 80 | 120 | 0.4 | 110-120/220-230 | 5.5/2.6 | 84 | 130 | 130 | 58 |
MF | 10522 | IAG 144 | 130 | 0.75 | 110-120/220-230 | 11/5.5 | 144 | 150 | 190 | 63 |
MF | 10523 | IAG 250 | 140 | 1.1 | 220-240 | 8.5 | 216 | 160 | 180 | 70 |
MF | 10524 | IAG 250 | 141 | 1.5 | 220-240 | 10 | 216 | 210 | 200 | 70 |
MF | 10525 | IAG 250 | 149 | 2.2 | 230 | 14.9 | 312 | 200 | 200 | 72 |
D.E. | 10560 | IAG 80 2V | 210 | 0.75 | 110-120/220-230 | 9.2/4.5 | 90 | 200 | 240 | 60 |
TF – Trifásica
MF – Monofásica
D.E.- Doble Etapa
Curvas de rendimiento 50 Hz

Curvas de rendimiento 60 Hz
