It produces bubbles by continuously pumping air. It is also used to remove the filter bed, in washing systems, or where a low air flow is needed.
Thanks to its internal frictionless design, it requires no maintenance of any kind, avoids vibrations and achieves a lower sound level. IAG air agitators have been designed with the most advanced technology to work at high revolutions with minimum wear and sound.


For spas and whirlpool baths, as well as for industrial systems and for the purification of ponds and ponds.
Technical Data 50 Hz
CÓDIGO | Descripción | Curva | KW | Voltaje | Consumo | Caudal | Vacío | Presión | N. Sonoro | |
TF | 10500 | IAG 80 | 120 | 0.4 | 220-240/380-415 | 2.25/1.29 | 84 | 130 | 130 | 58 |
TF | 10501 | IAG 140 | 130 | 0.75 | 220-240/380-415 | 3.7/2.14 | 144 | 150 | 190 | 63 |
TF | 10503 | IAG 250 | 141 | 1.5 | 220-240/380-415 | 6.5/3.8 | 210 | 210 | 250 | 70 |
TF | 10510 | IAG 300 | 148 | 2.2 | 220-240/380-415 | 9.7/5.6 | 312 | 260 | 260 | 72 |
TF | 10507 | IAG 475 | 160 | 5.5 | 220-240/380-415 | 21/12 | 552 | 250 | 280 | 74 |
TF | 10508 | IAG 550 | 170 | 7.5 | 380-415/660-720 | 27/15.6 | 552 | 310 | 360 | 74 |
TF | 10509 | IAG 1000 | 180 | 13 | 380-415/660-720 | 46.8/27 | 1134 | 305 | 295 | 76 |
D.E. | 10550 | IAG 80 2V | 210 | 0.75 | 220-240/380-415 | 3.45/2 | 90 | 200 | 240 | 60 |
D.E. | 10551 | IAG 156 2V | 220 | 1.75 | 220-240/380-415 | 6.7/3.9 | 156 | 275 | 220 | 66 |
D.E. | 10552 | IAG 156 2V | 221 | 2.2 | 220-240/380-415 | 7.8/4.5 | 156 | 320 | 390 | 66 |
D.E. | 10553 | IAG 222 2V | 230 | 3.4 | 220-240/380-415 | 12.5/7.2 | 220 | 345 | 410 | 74 |
D.E. | 10554 | IAG 400 2V | 240 | 4 | 220-240/380-415 | 14.3/8.2 | 312 | 380 | 280 | 75 |
D.E. | 10555 | IAG 475 2V | 241 | 5.5 | 220-240/380-415 | 21/12 | 312 | 470 | 530 | 75 |
D.E. | 10556 | IAG 570 2V | 251 | 11 | 380-415/660-720 | 46.8/27 | 576 | 450 | 600 | 76 |
CÓDIGO | Descripción | Curva | KW | Voltaje | Consumo | Caudal | Vacío | Presión | N. Sonoro | |
MF | 10520 | IAG 50 | 110 | 0.2 | 230 | 1.7 | 50 | 80 | 100 | 57 |
MF | 10521 | IAG 80 | 120 | 0.4 | 110-120/220-230 | 5.5/2.6 | 84 | 130 | 130 | 58 |
MF | 10522 | IAG 144 | 130 | 0.75 | 110-120/220-230 | 11/5.5 | 144 | 150 | 190 | 63 |
MF | 10523 | IAG 250 | 140 | 1.1 | 220-240 | 8.5 | 216 | 160 | 180 | 70 |
MF | 10524 | IAG 250 | 141 | 1.5 | 220-240 | 10 | 216 | 210 | 200 | 70 |
MF | 10525 | IAG 250 | 149 | 2.2 | 230 | 14.9 | 312 | 200 | 200 | 72 |
D.E. | 10560 | IAG 80 2V | 210 | 0.75 | 110-120/220-230 | 9.2/4.5 | 90 | 200 | 240 | 60 |
TF – Three-phase
MF – Single phase
D.E.- Double Stage
Performance curves 50 Hz

60 Hz performance curves
