Venturi injectors have the ability to inject fertilizer or chemical product into irrigation or industrial facilities without the need to use external energy. Venturis, because they have no moving parts, are reliable, durable and do not require maintenance.


To deliver the exact liquid at the precise moment.
A: Liquid (Input)
B: Liquid + Fertilizer (Output)
C: Fertilizer (Injection)
| CÓDIGO | Artículo |
| 20102 | Inyector Venturi 3/4" Komet básico |
| 20101 | Inyector Venturi 3/4" Komet con caudalimetro |
| 20100 | Inyector Venturi 3/4" Komet con caudalim. y reg. Caudal |
Technical data
Curves obtained with water at 20ºC.
Note: The proper functioning of these items is guaranteed as long as they have been assembled in our facilities.
Nozzle Table Nº3
| Presión entrada (Bar) | Presión salida (Bar) | Caudal aspirado (L/h) | Caudal motriz (L/h) |
| 0.40 | 0.20 | 252 | 6 |
| 0.60 | 0.00 | 372 | 84 |
| 0.20 | 330 | 24 | |
| 1.00 | 0.00 | 474 | 102 |
| 0.40 | 438 | 48 | |
| 0.60 | 414 | 6 | |
| 1.50 | 0.40 | 546 | 78 |
| 0.80 | 516 | 12 | |
| 2.00 | 0.50 | 648 | 96 |
| 1.00 | 582 | 30 | |
| 1.10 | 558 | 24 | |
| 1.20 | 540 | 6 | |
| 2.50 | 0.50 | 738 | 114 |
| 1.00 | 702 | 66 | |
| 1.50 | 684 | 6 | |
| 3.00 | 0.00 | 786 | 132 |
| 0.60 | 780 | 120 | |
| 1.00 | 768 | 84 | |
| 1.40 | 750 | 48 | |
| 1.80 | 738 | 6 | |
| 4.00 | 1.00 | 882 | 132 |
| 2.00 | 870 | 48 | |
| 4.50 | 0.00 | 936 | 132 |
| 0.50 | 936 | 132 | |
| 1.00 | 930 | 132 | |
| 2.00 | 930 | 78 | |
| 5.00 | 0.00 | 960 | 132 |
Nozzle Table Nº4
| Presión entrada (Bar) | Presión salida (Bar) | Caudal aspirado (L/h) | Caudal motriz (L/h) |
| 0.70 | 0.20 | 653 | 66.10 |
| 0.40 | 585 | 14.80 | |
| 1.00 | 0.31 | 769 | 70.50 |
| 0.50 | 733 | 40.20 | |
| 0.60 | 714 | 26.60 | |
| 1.50 | 0.40 | 971 | 106 |
| 0.70 | 900 | 63 | |
| 0.80 | 868 | 41.40 | |
| 1.00 | 847 | 8.60 | |
| 2.00 | 0.40 | 1143 | 134 |
| 0.85 | 1060 | 87.80 | |
| 1.28 | 1002 | 25.30 | |
| 2.50 | 0.50 | 1256 | 141.60 |
| 1.00 | 1202 | 105 | |
| 1.50 | 1133 | 39.50 | |
| 1.75 | 1111 | 55.60 | |
| 3.00 | 0.50 | 1339 | 145 |
| 1.00 | 1329 | 132 | |
| 1.50 | 1236 | 70.50 | |
| 1.98 | 1164 | 13.60 | |
| 3.50 | 0.50 | 1433 | 151 |
| 1.00 | 1425 | 140 | |
| 1.50 | 1387 | 116 | |
| 2.00 | 1335 | 62.40 | |
| 4.00 | 0.00 | 960 | 148 |
| 0.50 | 1530 | 146 | |
| 1.00 | 1532 | 144 | |
| 1.50 | 1511 | 120 | |
| 2.00 | 1452 | 96 | |
| 2.50 | 1400 | 39 |
Nozzle Table Nº5
| Presión entrada (Bar) | Presión salida (Bar) | Caudal aspirado (L/h) | Caudal motriz (L/h) |
| 1.00 | 0.25 | 1408 | 138 |
| 1.50 | 0.50 | 1606 | 141 |
| 0.75 | 1500 | 109 | |
| 1.00 | 846 | 44 | |
| 2.00 | 0.50 | 1800 | 142 |
| 1.00 | 1782 | 142 | |
| 1.30 | 1610 | 78 | |
| 2.50 | 0.50 | 1946 | 149.40 |
| 1.00 | 1939 | 146.40 | |
| 1.50 | 1878 | 119.46 | |
| 1.75 | 1760 | 66 | |
| 2.00 | 1684 | 9 | |
| 3.00 | 0.50 | 2057 | 144.60 |
| 1.00 | 2061 | 144 | |
| 1.50 | 2051 | 142.20 | |
| 2.00 | 1898 | 76.80 | |
| 3.50 | 0.50 | 2180 | 144 |
| 1.00 | 2216 | 146.40 | |
| 1.50 | 2184 | 145.20 | |
| 2.00 | 2160 | 134 | |
| 2.50 | 1988 | 40.20 | |
| 4.00 | 0.00 | 2301 | 144.60 |
| 0.50 | 2299 | 144.70 | |
| 1.00 | 2302 | 148.80 | |
| 1.50 | 2307 | 149.60 | |
| 2.00 | 2295 | 142 | |
| 2.50 | 2293 | 129 | |
| 3.00 | 2171 | 56.90 |
Nozzle Table Nº6
| Presión entrada (Bar) | Presión salida (Bar) | Caudal aspirado (L/h) | Caudal motriz (L/h) |
| 0.50 | 0.30 | 0 | 55.80 |
| 1.00 | 0.25 | 1895 | 153 |
| 0.50 | 1706 | 112 | |
| 0.70 | 1512 | 49 | |
| 1.50 | 0.50 | 2168 | 152 |
| 0.80 | 1996 | 120 | |
| 1.00 | 1834 | 75 | |
| 2.00 | 0.50 | 2419 | 154 |
| 1.00 | 2371 | 150 | |
| 1.50 | 1999 | 18 | |
| 2.50 | 0.50 | 2614 | 150 |
| 1.00 | 2640 | 153 | |
| 1.50 | 2541 | 141 | |
| 1.75 | 2356 | 77 | |
| 2.00 | 2241 | 7 | |
| 3.00 | 0.50 | 2790 | 152 |
| 1.00 | 2810 | 155 | |
| 1.50 | 2757 | 154 | |
| 2.00 | 2502 | 82 | |
| 3.50 | 0.50 | 2964 | 156 |
| 1.00 | 2959 | 154 | |
| 1.50 | 2963 | 162 | |
| 2.00 | 2949 | 147 | |
| 2.50 | 2643 | 36 | |
| 4.00 | 0.50 | 3145 | 152 |
| 1.00 | 3158 | 156 | |
| 1.50 | 3168 | 159 | |
| 2.00 | 3142 | 158 | |
| 2.50 | 3103 | 149 | |
| 3.00 | 2812 | 34 |