This accessory allows it to be linked to the pipes thanks to its fitting system.
Due to its configuration, it allows a minimum pressure loss and maximum tightness, which gives greater security and reliability to your installations.

Avoid backflow and water hammer.
| CÓDIGO | Ø | DN | L (mm) | l (mm) | Ud/Box |
| 12310 | 20 | 15 | 178 | 85 | 30 |
| 12311 | 25 | 20 | 210 | 95 | 30 |
| 12312 | 32 | 25 | 231 | 105 | 30 |
| 12313 | 40 | 32 | 269 | 123 | 15 |
| 12314 | 50 | 40 | 304 | 138 | 15 |
| 12315 | 63 | 50 | 350 | 150 | 10 |
Closing pressure between 0.1-0.2 Bar