This variety allows adapting to any application, always offering the right valve.
We offer the valves in two formats, on the one hand the connection one, to be installed in line, guaranteeing that the flow of the fluid is as desired, avoiding backflows and reducing the effects of water hammer. On the other hand, the standing model, which with its basket prevents damage to the equipment by retaining larger solids.




With multiple connection options, as well as mounting options in EPDM and VITON.
Glue Outlet – EPDM Gasket
| REFERENCIA | DESCRIPCIÓN | PESO NETO (KG) | VOLUMEN (M3) | PESO BRUTO (KG) | UDS. CAJA |
| 1016001 | V ANTIRET ENL S/ENC 20 | 0.133 | 0.01553 | 5.77 | 40 |
| 1016002 | V ANTIRET ENL S/ENC 25 | 0.174 | 0.02243 | 7.47 | 40 |
| 1016003 | V ANTIRET ENL S/ENC 32 | 0.288 | 0.02244 | 9.14 | 30 |
| 1016004 | V ANTIRET ENL S/ENC 40 | 0.481 | 0.02244 | 10.15 | 20 |
| 1016005 | V ANTIRET ENL S/ENC 50 | 0.706 | 0.02244 | 8.71 | 12 |
| 1016006 | V ANTIRET ENL S/ENC 63 | 1.152 | 0.03129 | 11.84 | 10 |
| 1016007 | V ANTIRET ENL S/ENC 75 | 2.218 | 0.03129 | 9.56 | 4 |
| 1016008 | V ANTIRET ENL S/ENC 90 | 3.484 | 0.02244 | 7.78 | 2 |
| 1016059 | V ANTIRET ENL S/ENC 90-110 | 3.764 | 0.02244 | 8.38 | 2 |
R/Female Outlet – EPDM Seal
| REFERENCIA | DESCRIPCIÓN | PESO NETO (KG) | VOLUMEN (M3) | PESO BRUTO (KG) | UDS. CAJA |
| 1016011 | V ANTIRET ENL S/R HEMBRA 1/2" | 0.138 | 0.01553 | 5.99 | 40 |
| 1016012 | V ANTIRET ENL S/R HEMBRA 3/4" | 0.179 | 0.02243 | 7.76 | 40 |
| 1016013 | V ANTIRET ENL S/R HEMBRA 1" | 0.308 | 0.02244 | 9.60 | 30 |
| 1016014 | V ANTIRET ENL S/R HEMBRA 1 1/4" | 0.511 | 0.03129 | 10.82 | 20 |
| 1016015 | V ANTIRET ENL S/R HEMBRA 1 1/2" | 0.749 | 0.02244 | 9.53 | 12 |
| 1016016 | V ANTIRET ENL S/R HEMBRA 2" | 1.196 | 0.03129 | 12.35 | 10 |
| 1016017 | V ANTIRET ENL S/R HEMBRA 2 1/2" | 2.266 | 0.03129 | 9.75 | 4 |
| 1016018 | V ANTIRET ENL S/R HEMBRA 3" | 3.610 | 0.02244 | 8.02 | 2 |
Glue-on outlet – Foot – EPDM seal
| REFERENCIA | DESCRIPCIÓN | PESO NETO (KG) | VOLUMEN (M3) | PESO BRUTO (KG) | UDS. CAJA |
| 1016101 | V ANTIRET PIE S/ENC 20 | 0.128 | 0.01553 | 5.45 | 40 |
| 1016102 | V ANTIRET PIE S/ENC 25 | 0.163 | 0.02244 | 6.84 | 40 |
| 1016103 | V ANTIRET PIE S/ENC 32 | 0.274 | 0.02244 | 8.52 | 30 |
| 1016104 | V ANTIRET PIE S/ENC 40 | 0.445 | 0.03129 | 9.47 | 20 |
| 1016105 | V ANTIRET PIE S/ENC 50 | 0.649 | 0.02244 | 7.98 | 12 |
| 1016106 | V ANTIRET PIE S/ENC 63 | 1.082 | 0.04836 | 13.08 | 12 |
| 1016107 | V ANTIRET PIE S/ENC 75 | 2.092 | 0.03129 | 9.00 | 4 |
| 1016108 | V ANTIRET PIE S/ENC 90 | 3.276 | 0.03129 | 7.35 | 2 |
| 1016179 | V ANTIRET PIE S/ENC 90-110 | 3.542 | 0.03129 | 7.66 | 2 |
Outlet R/Female – Foot – EPDM Seal
| REFERENCIA | DESCRIPCIÓN | PESO NETO (KG) | VOLUMEN (M3) | PESO BRUTO (KG) | UDS. CAJA |
| 1016111 | V ANTIRET PIE S/ R/H 1/2" | 0.132 | 0.01553 | 5.69 | 40 |
| 1016112 | V ANTIRET PIE S/ R/H 3/4" | 0.163 | 0.02243 | 6.98 | 40 |
| 1016113 | V ANTIRET PIE S/ R/H 1" | 0.284 | 0.02244 | 8.77 | 30 |
| 1016114 | V ANTIRET PIE S/ R/H 1 1/4" | 0.458 | 0.03129 | 9.56 | 20 |
| 1016115 | V ANTIRET PIE S/ R/H 1 1/2" | 0.664 | 0.02244 | 8.14 | 12 |
| 1016116 | V ANTIRET PIE S/ R/H 2" | 1.086 | 0.04717 | 13.72 | 12 |
| 1016117 | V ANTIRET PIE S/ R/H 2 1/2" | 2.090 | 0.03129 | 9.17 | 4 |
| 1016118 | V ANTIRET PIE S/ R/H 3" | 3.267 | 0.03129 | 7.47 | 2 |