It behaves like a continuously variable area orifice, which modifies the headloss, as directed by a controller.
Glue Female Output.


To control the flow of a fluid.
Enqueue Output
REFERENCIA | DESCRIPCIÓN | PESO NETO (KG) | VOLUMEN (M3) | PESO BRUTO (KG) | UDS. CAJA |
1021011 | V ASIENTO INCLINADO S/ENC 20 | 0.265 | 0.03648 | 4.07 | 10 |
1021012 | V ASIENTO INCLINADO S/ENC 25 | 0.393 | 0.03648 | 5.35 | 10 |
1021013 | V ASIENTO INCLINADO S/ENC 32 | 0.632 | 0.03648 | 6.94 | 10 |
Output R/Male
REFERENCIA | DESCRIPCIÓN | PESO NETO (KG) | VOLUMEN (M3) | PESO BRUTO (KG) | UDS. CAJA |
1021021 | V ASIENTO INCLINADO R/H 1/2" | 0.262 | 0.03648 | 4.04 | 10 |
1021022 | V ASIENTO INCLINADO R/H 3/4" | 0.406 | 0.03648 | 5.48 | 10 |
1021023 | V ASIENTO INCLINADO R/H 1" | 0.655 | 0.03648 | 7.14 | 10 |
Note: The proper functioning of this item is guaranteed as long as it has been assembled in our facilities.